<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for West Wales Action for Mental Health</title>
	<atom:link href="http://www.wwamh.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wwamh.org.uk</link>
	<description>Serving Your Community Onlilne</description>
	<lastBuildDate>Fri, 21 Aug 2009 08:55:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Links by WWAMH: Updated National, Local and Funding Links &#171; West Wales Action for Mental Health</title>
		<link>http://www.wwamh.org.uk/links/comment-page-1/#comment-164</link>
		<dc:creator>WWAMH: Updated National, Local and Funding Links &#171; West Wales Action for Mental Health</dc:creator>
		<pubDate>Fri, 21 Aug 2009 08:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wwamh.org.uk/?page_id=287#comment-164</guid>
		<description>[...] Links [...]</description>
		<content:encoded><![CDATA[<p>[...] Links [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Needs Survey by Tim Teeling</title>
		<link>http://www.wwamh.org.uk/2009/08/information-needs-survey/comment-page-1/#comment-161</link>
		<dc:creator>Tim Teeling</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wwamh.org.uk/?p=179#comment-161</guid>
		<description>Hi Paul,
this is a Pembrokeshire survey but could easily be extended to other areas.  It is part of our Valued Occupation Group looking at Patient Information for service users, how best to get informatiuon out to people.</description>
		<content:encoded><![CDATA[<p>Hi Paul,<br />
this is a Pembrokeshire survey but could easily be extended to other areas.  It is part of our Valued Occupation Group looking at Patient Information for service users, how best to get informatiuon out to people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow up to March Open Forum Event by Paul</title>
		<link>http://www.wwamh.org.uk/2009/08/follow-up-to-march-open-forum-event/comment-page-1/#comment-113</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wwamh.org.uk/?p=181#comment-113</guid>
		<description>Hi Tim,
A very interesting post. I wonder if there could be a few lines about the Open Forum; what is it and so on?
Paul</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
A very interesting post. I wonder if there could be a few lines about the Open Forum; what is it and so on?<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Needs Survey by Paul</title>
		<link>http://www.wwamh.org.uk/2009/08/information-needs-survey/comment-page-1/#comment-110</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wwamh.org.uk/?p=179#comment-110</guid>
		<description>Hi Tim
Is this a survey of Pembrokeshire users or beyond?
Paul</description>
		<content:encoded><![CDATA[<p>Hi Tim<br />
Is this a survey of Pembrokeshire users or beyond?<br />
Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
